Product Description Â
Rated voltage: 24V
No load speed: 28rpm
No load current: 120mA
Load speed: 26rpm
Load Current: 300mA
Rated torque: 4,050g.cm
Output Power: 0.5-4.5W
Gearbox rated torque: 17,000g.cm
Gearbox instant torque: 51,000g.cm
We also have the following items:
Model |
Typical Application Parameters | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Gear Ratio | Gear Box Length L1 |
|||||||
Rated | At No Load | At Rated Load | Overall Length L |
|||||||||
Voltage | Speed | Current | Speed | Current | Torque | |||||||
VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
ZWBMD022022-16 | 24.0 | 472 | 110 | 419 | 295 | 512 | 50.2 | 64.8 | 17000 | 51000 | 16 | 26.4 |
ZWBMD022022-24 | 24.0 | 314 | 110 | 279 | 295 | 768 | 75.3 | 17000 | 51000 | 24 | ||
ZWBMD022022-36 | 24.0 | 210 | 110 | 186 | 295 | 1152 | 113.0 | 17000 | 51000 | 36 | ||
ZWBMD022022-64 | 24.0 | 118 | 120 | 105 | 295 | 1350 | 132.4 | 72.1 | 17000 | 51000 | 64 | 33.7 |
ZWBMD022022-96 | 24.0 | 79 | 120 | 70 | 295 | 2025 | 198.6 | 17000 | 51000 | 96 | ||
ZWBMD022022-144 | 24.0 | 52 | 120 | 47 | 295 | 3038 | 297.9 | 17000 | 51000 | 144 | ||
ZWBMD022022-216 | 24.0 | 35 | 120 | 31 | 295 | 4556 | 446.8 | 17000 | 51000 | 216 | ||
ZWBMD022022-256 | 24.0 | 28 | 120 | 26 | 300 | 4050 | 397.2 | 79.4 | 17000 | 51000 | 256 | 41 |
ZWBMD022022-384 | 24.0 | 19 | 120 | 17 | 300 | 6075 | 595.8 | 17000 | 51000 | 384 | ||
ZWBMD022022-576 | 24.0 | 13 | 120 | 12 | 300 | 9113 | 893.7 | 17000 | 51000 | 576 | ||
ZWBMD022022-864 | 24.0 | 8 | 120 | 8 | 300 | 13669 | 1340.5 | 17000 | 51000 | 864 | ||
ZWBMD022022-1296 | 24.0 | 6 | 120 | 5 | 300 | 10000 | 980.7 | 17000 | 51000 | 1296 |
above specifications just for reference and customizable according to requirements.
Application
Audio and visual equipments    | notebook PC, camcorder, car DVD, kinescope DVD, car CD player, camera, digital camera, headphone stereo, cassette tape recorder and etc. |
Household application | electric shaver, tooth brush, kitchen appliances, hair clipper, sewing machines, massager, vibrator, hair dryer, rubdown machine, corn popper, scissor hair machine, vacuum cleaner, garden tool, sanitary ware, window curtain, coffee machine, whisk, intelligent closestool, Sweeping robot and etc. |
Office automation equipments  | OA equipments, scanners, printers, multifunction machines copy machines, fax, FAX paper cutter, computer peripheral, bank machine, Video conference and etc. |
Automotive products | conditioning damper actuator, door lock actuator, retractable rearview mirror, meters, optic axis control device, head light beam level adjuster, car water pump, car antenna, lumbar support, EPB,Car tail gate electric putter,power liftgate and etc. |
Toys and models | radio control model, automatic cruise control, ride-on toy and etc. |
Medical equipments | blood pressure meter, breath machine, Medical cleaning pump, Medical bed and etc. |
Industrials |  display, flow control valves and etc. |
Electric power tools | electric drill, screwdriver and etc. |
Precision instruments | monitor, optics instruments,automatic vending machine and etc. |
cosmetic tool | eyebrow pencil, Electric threading knife,POWER PERFECT PORE, Puff machine,eyebrow tweezers and etc. |
- ODM & OEM
- Gearbox design and development
- Related technology support
1) Packing Details
packed in nylon firstly, then carton, and then reinforced with wooden case for outer packing.
Or according to client's requirement.
2) Shipping Details
samples will be shipped within 10 days;
batch order leading time according to the actual situation.
Shenzhen Zhaowei Machinery & Electronics Co., Ltd is a national grade high-tech enterprise which professionally specialized in R&D and manufacture high precise gear box reducers. We provide total solution to costomers including transmission gear box design, gear parts and molding design and manufacturer, parts mass production and assembly.Â
1) Competitive Advantages
- 18-year experience in manufacturing motor gearbox
- Experienced Staff: average 7-year experience in R&D , ODM &OEM
- International Approvals: ROHS/ISO9001/ISO14001/SGS/TS16949
- Competitive Price
- High Product Performance: Low noise, High efficiency, Long lifespan
- Prompt Delivery: 15 working days after payment
- Small Orders Accepted
- Advanced equipments: Agie Wire cutting machines, Agie EDM, Makino, EDM, Roders CNC, Sodick and Sumitomo Precision Injection Machines, etc.
 2) Main Products
Precise motor gear box reducer: diameter 4-40mm, Output speed: 5-2000rpm, Output torque: 10 gf-cm 50Kgf-cm;
- Customized worm and gear transmission machinery;
- Precise electromechanical motion module;
- Precise component and assembly of plastic and metal powder injection.
We Have passed to hold ISO9001, ISO14001 and TS16949.
and more...
1. Can you make the gearbox with custom specifications?
YES. We have strong R&D capability, also a great term of engineers, each of them have many work years experience.
2.Do you provide the samples?
YES. Our company can provide the samples to you, and the delivery time is about 5-15days according to the specification of gearbox you need.
3.What is your MOQ?
Our MOQ is 2000pcs. But at the beginning of our business, we accept small order.
4. Do you have the item in stock?
I am sorry we donot have the item in stock, All products are made with orders.
5. Do you provide technology support?
YES. Our company have strong R&D capability, we can provide technology support if you need.
6.How to ship to us?
We will ship the goods to you according to the DHL or UPS or FEDEX etc account you provide.Â
7.How to pay the money?
We accept T/T in advance. Also we have different bank account for receiving money, like US dollors or RMB etc.
8. How can I know the product is suitable for me?
Frist, you need to provide us the more details information about the product. We will recommend the item to you according to your requirement of specification. After you confirm, we will prepare the samples to you. also we will offer some good advances according to your product use.
9. Can I come to your company to visit?
YES, you can come to our company to visit at anytime, and welcome to visit our company.
10. How do contact us ?
SHENZHEN CHONDEKUAI TECHNOLOGY CO.LTD , http://www.siheyidz.com