Model NO.: CKJ5-250
Brand: Winston
Number of Contact: 3no+3nc
Case Color: Orange, Grey, Red
Service: OEM, ODM
Warranty of Contactor: 2 Years
Condition: Original New
Size: Miniature
Usage: Household Appliances Relay, Communication Relay, Lathe Relay
Action Principle: Electromagnetic Type
Theory: Vacuum Contactor
Trademark: Winston/OEM/Neutral
Specification: CE
Origin: China, Zhejiang, Wenzhou
HS Code: 85369000
Product Description
Â
Vacuum contactors utilize vacuum bottle encapsulated contacts to suppress the arc. This arc suppression allows the contacts to be much smaller and use less space than air break contacts at higher currents. As the contacts are encapsulated, vacuum contactors are used fairly extensively in dirty applications, such as mining.
Vacuum contactors are only applicable for use in AC systems. The AC arc generated upon opening of the contacts will self-extinguish at the zero-crossing of the current waveform, with the vacuum preventing a re-strike of the arc across the open contacts. Vacuum contactors are therefore very efficient at disrupting the energy of an electric arc and are used when relatively fast switching is required, as the maximum break time is determined by the periodicity of the AC waveform.
characteristics
Â
Â
Model |
Rated Voltage | Rated Current | Main contact parameters |
Frequency voltage (V) (RMS) |
|||||
Main Electric Circuit | |||||||||
Main Electric Circuit | Control electric circuit | (A) | contact distance(mm) | contact overtravel(mm) | contact pressure(mm) | Main Electric Circuit | Auxiliary circuit | Control electric circuit | |
CKJ5-63/1140 | 1140 | 36,110,220,380 | 80 | 1.8±0.2 | >1 | 30±5 | 4200 | 2500 | 2000 |
CKJ5-125/1140 | 1140 | 36,110,220,380 | 125 | 1.8±0.2 | >1 | 30±5 | 4200 | 2500 | 2000 |
CKJ5-160/1140 | 1140 | 36,110,220,380 | 160 | 1.8±0.2 | >1 | 30±5 | 4200 | 2500 | 2000 |
CKJ5-250/1140 | 1140 | 36,110,220,380 | 250 | 2±0.2 | >1.5 | 80±10 | 4200 | 2500 | 2000 |
CKJ5-400/1140 | 1140 | 36,110,220,380 | 400 | 2+0.5/0 | >1.5 | 120±20 | 4200 | 2500 | 2000 |
CKJ5-630/1140 | 1140 | 36,110,220,380 | 630 | 2+0.5/0 | >1.5 | 190±20 | 4200 | 2500 | 2000 |
CKJ5-800/1140 | 1140 | 36,110,220,380 | 800 | 2+0.5/1 | >1.5 | 190±20 | 4200 | 2500 | 2000 |
CKJ5-1000/1142 | 1140 | 36,110,220,380 | 1000 | 2+0.5/2 | >1.5 | 190±20 | 4200 | 2500 | 2000 |
 Â
Model |
making capacity | breaking capacity | Breaking Current(A) | Electric life time | Mechanical life | Weight | |
AC3 | AC4 | ||||||
CKJ5-63/1140 | 10Ie,100Times | 8Ie,25Times | 2000,3Times | 60×104 | 6×104 | 300×104 | 3.8kg |
CKJ5-125/1140 | 10Ie,100Times | 8Ie,25Times | 2000,3Times | 60×104 | 6×104 | 300×104 | 3.8kg |
CKJ5-160/1140 | 10Ie,100Times | 8Ie,25Times | 2000,3Times | 60×104 | 6×104 | 300×104 | 3.8kg |
CKJ5-250/1140 | 10Ie,100Times | 8Ie,25Times | 4500,3Times | 60×104 | 6×104 | 300×104 | 8kg |
CKJ5-400/1140 | 10Ie,100Times | 8Ie,25Times | 4500,3Times | 60×104 | 2×104 | 300×104 | 11.3kg |
CKJ5-630/1140 | 10Ie,100Times | 8Ie,25Times | 6000,3Times | 60×104 | 0.5×104 | 300×104 | 19.5kg |
CKJ5-800/1140 | 10Ie,100Times | 8Ie,25Times | 7200,3Times | 60×104 | 0.5×104 | 300×104 | 20.5kg |
CKJ5-1000/1140 | 10Ie,100Times | 8Ie,25Times | 8500,3Times | 60×104 | 0.5×104 |
Â
Â
PS:If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
Â
Our Services
Â
1. Prompt reply: Any inquiry or questions would be replied within 24 hours. |
2.  Quality Product: Manufacture company, each of the products is tested and calibrated. |
3.  Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. |
Â
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
This accories we offer 2 hand grip and 2 Steering Wheel For Nintendo Switch which pack in one box, following you can see more features.
- [Pals & Family Fun]2 steering wheels and 2 grips compatible with Nintendo Switch, 4 Player on match, who will be the winner and prankster?
- [Less on Weight & Heavy on Quality] High Quality ABS material makes it sturdy and smooth, comfortable and easy handle.
- [Easy Install and Uninstall]Each grip and wheel is compatible with any color, and you can easily install with "+" and "-" instruction on grip, uninstall without 3 second.
- [Sentive & Protective]It can be accurate to ports and buttons, curved palm design reduces hand fatigue and increases comfortable to hold
-
[Enjoy the Game]Perform your better skill on racing games, catch your pals' eyes, or become a prankster to delivering happiness.
Nintendo Switch Hand Grip,Nintendo Switch Grip Kit Wheel Pack,Nintendo Switch Hand Grip Steering Wheel,Switch Hand Grip Racing Wheel
Shenzhen GEME electronics Co,.Ltd , https://www.gemeelectparts.com